Phoenix Market Report
$729,620
AVERAGE PRICE OF 4,066 HOMES$404,345
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,135,047
AVERAGE PRICE OF 608 MULTI-MILLION DOLLAR HOMES$1,119,721
AVERAGE PRICE OF 458 NEWLY BUILT HOMES$1,066,715
AVERAGE PRICE OF 1,025 HOMES WITH A POOL$692,043
AVERAGE PRICE OF 184 REDUCED PRICE HOMESAverage Home
Average Price | $729,620 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $266,164 |
2 bedrooms | $391,113 |
3 bedrooms | $565,488 |
4 bedrooms | $851,446 |
5 bedrooms | $1,377,665 |
Phoenix Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 3,796 | 3,655 | n/a | n/a | n/a |
Average Price | $731,006 | $725,167 | n/a | n/a | n/a |
Avg Price Change | +0.81% | n/a | n/a | n/a | n/a |
Median Price | $499,449 | $499,060 | n/a | n/a | n/a |
Med Price Change | +0.08% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.77 beds | 2.76 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.17 baths | 2.16 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 191 | $588,941 | 48 days |
Camelback High School | 326 | $951,675 | 46 days |
Central High School | 370 | $649,747 | 51 days |
North High School | 178 | $783,216 | 50 days |
Pinnacle High School | 185 | $785,972 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,066 | $729,620 | 46 days |
Distressed Homes | 11 | $404,345 | 42 days |
Multi-Million Dollar Homes | 608 | $2,135,047 | 52 days |
Newly Built Homes | 458 | $1,119,721 | 53 days |
Homes with a Pool | 1,025 | $1,066,715 | 45 days |
Reduced Price Homes | 184 | $692,043 | 43 days |