Buckeye Market Report
$508,108
AVERAGE PRICE OF 752 HOMES$306,200
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,586,412
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$521,481
AVERAGE PRICE OF 375 NEWLY BUILT HOMES$826,947
AVERAGE PRICE OF 74 HOMES WITH A POOL$486,983
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $508,108 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $497,122 |
3 bedrooms | $459,917 |
4 bedrooms | $519,192 |
5 bedrooms | $641,196 |
Buckeye Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 765 | 821 | 904 | 969 | 1,032 |
Average Price | $509,024 | $508,403 | $498,610 | $491,252 | $489,096 |
Avg Price Change | +0.12% | +1.96% | +1.50% | +0.44% | +0.00% |
Median Price | $426,063 | $424,472 | $427,820 | $424,607 | $420,362 |
Med Price Change | +0.37% | -0.79% | +0.76% | +1.01% | +0.06% |
Avg Bedrooms | 3.44 beds | 3.43 beds | 3.44 beds | 3.43 beds | 3.4 beds |
Avg Bathrooms | 2.45 baths | 2.45 baths | 2.44 baths | 2.42 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 105 | $566,723 | 80 days |
Buckeye Union High School | 146 | $424,796 | 86 days |
Tonopah Valley High School | 43 | $407,713 | 39 days |
Verrado High School | 158 | $737,612 | 111 days |
Youngker High School | 239 | $402,468 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 752 | $508,108 | 81 days |
Distressed Homes | 4 | $306,200 | 69 days |
Multi-Million Dollar Homes | 27 | $1,586,412 | 125 days |
Newly Built Homes | 375 | $521,481 | 101 days |
Homes with a Pool | 74 | $826,947 | 65 days |
Reduced Price Homes | 56 | $486,983 | 61 days |